TQ series tractors are specialized products with excellent quality. Its user-friendly design and good manufacturing process will bring you convenient operation and comfortable driving experience. When using it, you will experience many advantages beyond your imagination, and it will not only let you enjoy the fun for driving in high efficiency operation, but also bring you better economic benefits.
Lovol engine is equipped with the well-known European engine technology, six-cylinder engine dual-valve design, and turbocharged air inlet system, which can guaranee the strong power, low fuel consumption and high torque reserve.
TQ series apply independent-control, dual-action LUK clutch from Germany,which has reliable qualityk, high efficiency of power transmission , and comfort to control.
New design front axle with bigger burden capacity, higher clearance.
Engine | LOVOL ENGINE |
---|---|
Rated engine power ISO TR14396-ECE R120(hp/kW) | 120/88.24, 130/95.6 |
Type | 6-cylinder, diesel |
Rated engine speed(rpm) | 2200 |
Track(front/rear)regulating method | Step/stepless |
Minimum ground clearance | 395 |
Min.operating weight(kg) | 5545 |
Counterweight (max) (front/rear) | 440/516 |
Gears(forward/reverse/creeper) | 16+8 |
Theoretical speed of each gear(forward/reverse) | 1.25-29.71/2.0-27 |
Engine | |
Brand | Lovol Power |
Engine type | In-line, four-stroke |
Intake mode | Supercharged |
Cylinder number | 6 |
Bore | 100 |
Stroke | 127 |
Displacement(L) | 6 |
Engine rated power kW@rpm | 77.2 |
Rated speed | 2200 |
Air cleaner type | Dry type |
Type of cooling system | Forced water-cooled |
Max. Torque@ revolving speed (rpm) | 354/1500~1700 |
Specific fuel consumption at rated conditions (g/kW.h) | ≤248 |
Fuel tank capacity (L) | 240 |
Steering brake system | |
Type of steering system | Hydraulic steering |
Type of steering gear | Cycloid orbitrol steering gear |
Type of braking system | Wet type, disc type, static hydraulic control |
Transmission system | |
Clutch type | Dry type, double-action clutch |
Gearbox type | Two-axis mechanical gearbox |
Gearbox shift mode | Shift sleeve |
Type of central transmission | Spiral bevel gear type |
Final transmission mode(front/rear) | Single-stage spur gear |
Walking system | |
Frame type | Frameless |
Tire Model (front/rear) | 14.9-26/18.4-38 |
Working device | |
Type of hydraulic suspension system | Open-center, separated type |
Type of linkage | Three point rear linkage |
Linkage classes | Class II |
Elevating force(610mm)(kN) | ≥25 |
Regulating mode | Depth control, floating control |
Type of PTO shaft | Rear separated type |
The number of PTO shaft splines | 6 /8/21 splines |
Outer diameter of PTO shaft spline | φ35/φ38/φ35 |
PTO shaft speed | 540/1 000 or 760/1 000 |
Hydraulic system | |
Hydraulic output flow (L/min) | 52 |